Most Recent Clarence Center Homes For Sale
| View All Clarence Center Homes For Sale | ||
|
5805 Woodruff Dr, Clarence Center, NY 14032 | $329,900 4 beds 3.5 baths |
|
5697 Glen Iris Dr, Clarence Center, NY 14032 | $639,000 4 beds 4.5 baths |
|
6020 Wexford Mnr, Clarence Center, NY 14032 | $559,900 4 beds 3 baths |
Real Estate Resources |
Clarence Center Apartments
There are 23 apartments found in and near the Clarence Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings