Most Recent Clarence Center Homes For Sale
| View All Clarence Center Homes For Sale | ||
|
7067 Salt Rd, Clarence Center, NY 14032 | $239,900 3 beds 2.5 baths |
|
7640 Salt Rd, Clarence Center, NY 14032 | $134,900 |
|
8400 Clarence Center Rd, Clarence Center, NY 14032 | $295,000 4 beds 2 baths |
Real Estate Resources |
Clarence Center Apartments
There are 25 apartments found in and near the Clarence Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
